Pricing
Plans that scale with the programme
Start on a 7-day trial with no payment details. Every plan includes the Standard Pack, codeless automation and the full audit trail. The tiers differ in capacity and in the integrations they unlock.
Free trial
Seven days with the whole product, sized so an evaluation can be real.
Free
- Team members5 members
- Projects2 projects
- Test cases500 test cases
- Automation runs100 runs
Standard
A single implementation or support stream. Flat rate for the whole team.
$199/month
Or $1,990 a year, saving $398.
- Team members15 members
- Projects5 projects
- Test cases10,000 test cases
- Automation runs500 runs
Begins a free trial. Talk to us to move onto Standard; card payment is not self-serve yet.
Business
A programme running several streams, with integrations and single sign-on.
$399/month
Or $3,990 a year, saving $798.
- Team members30 members
- Projects15 projects
- Test cases50,000 test cases
- Automation runs2,500 runs
Begins a free trial. Talk to us to move onto Business; card payment is not self-serve yet.
Enterprise
Negotiated capacity, security review, and dedicated execution where required.
Custom
- Team membersUnlimited
- ProjectsUnlimited
- Test casesUnlimited
- Automation runsUnlimited
| Included | Free trial | Standard | Business | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Team membersPeople who can sign in to this organization. | 5 members | 15 members | 30 members | Unlimited |
| ProjectsActive projects holding requirements, tests and defects. | 2 projects | 5 projects | 15 projects | Unlimited |
| Test casesTest cases in the repository, across every project. | 500 test cases | 10,000 test cases | 50,000 test cases | Unlimited |
| Automation runsAutomated test executions in the current billing period. | 100 runs | 500 runs | 2,500 runs | Unlimited |
| API test callsAPI requests made by automated tests in the current billing period. | 2,000 calls | 50,000 calls | 250,000 calls | Unlimited |
| Test intelligence generationsScope analyses and test generations in the current billing period. | 25 generations | 250 generations | 1,000 generations | Unlimited |
| Evidence storageScreenshots, attachments and exported reports held for this organization. | 1,000 MB | 50,000 MB | 250,000 MB | Unlimited |
| Capabilities | ||||
| SAP SuccessFactors Standard PackAccess the documentation-backed scenario library. | Included | Included | Included | Included |
| API test automationBuild and run API test steps. | Included | Included | Included | Included |
| SAP automation libraryUse the SAP business action components. | Included | Included | Included | Included |
| Advanced reportingTraceability, release readiness and export-ready reports. | Included | Included | Included | Included |
| Advanced analyticsTrend analysis across cycles and releases. | Not included | Not included | Included | Included |
| Test intelligenceAnalyse project scope and draft test cases from your requirements and the Standard Pack. | Included | Included | Included | Included |
| Single sign-onAuthenticate through your own identity provider. | Not included | Not included | Included | Included |
| Jira integrationSynchronise defects with Jira. | Not included | Not included | Included | Included |
| Azure DevOps integrationSynchronise work items with Azure DevOps. | Not included | Not included | Included | Included |
A note on billing
Online card payment is not live yet. You can start a trial immediately and use the product in full within its limits; to move onto a paid plan, email contact@saviqora.com and we will arrange it directly.